Home » Governance Documents Repository
30 March 2023 | |
Decision 4.1 Adoption of the Agenda | View |
Decision 4.2 Adoption of the SOFF risk management framework | View |
Decision 4.3 Approval of First batch of SOFF Readiness phase funding requests | View |
Decision 4.4 Adoption Accelerated SOFF implementation and second batch of SOFF programming countries | View |
Decision 4.5 Adjustments to Steering Committee 2022 decisions | View |
Signed Summary of Decisions from the SOFF Fourth Steering Committee meeting | View |
02 November 2022 | |
Decision 3.1 Adoption of the Agenda | View |
Decision 3.2 Adoption of the SOFF Results Framework – Readiness phase baseline and targets for the First Implementation Period | View |
Decision 3.3 Adoption of the SOFF Gender Action Plan: Targets for the First Implementation Period | View |
Decision 3.4 Adoption of first batch of SOFF programming countries | View |
Signed Summary of Decisions from the SOFF Third Steering Committee meeting | View |
4 October 2022 | |
Decision 2.1 Adoption of the Agenda | View |
Decision 2.2 Adoption of the SOFF Operational Manual | View |
Decision 2.3 Endorsement of the SOFF Resource Mobilization and Outreach Strategy | View |
Decision 2.4 Adoption of the short-term resource mobilization and outreach actions | View |
Decision 2.5 Adoption of dates and format of Steering Committee meetings 2022-2023 | View |
Summary of Decisions of the SOFF second Steering Committee meeting | View |
Signed Summary of Decisions of the SOFF second Steering Committee meeting | View |
30 June 2022 | |
Decision 1.1 Adoption of the agenda | View |
Decision 1.2 Appointment of the Steering Committee co-chair representing the funders | View |
Decision 1.3 Adoption of the Governance Structure | View |
Decision 1.4 Adoption of SOFF programming criteria | View |
Decision 1.5 Consultation process for the remaining parts of the Operational Manual | View |
Decision 1.6 Adoption of preliminary work programme | View |
Decision 1.7 SOFF Secretariat work plan and budget SOFF First Implementation Period July 2022 to June 2025 | View |
Decision 1.8 Consultation process for the Resource Mobilization and Outreach Strategy | View |
Decision 1.9 Adoption of dates and format of Steering Committee meetings in 2022 | View |
14 March 2023 | |
Summary of Recommendations of the 3rd Advisory Board Meeting | View |
7 September 2022 | |
Decision 1.1 Adoption of the SOFF Advisory Board Work Arrangements | View |
Decision 1.2 Adoption of the recommendations on the draft Operational Manual | View |
Decision 1.3 Adoption of the recommendations on the draft Resource Mobilization and Outreach Strategy | View |
Decision 1.4 Date and format of the second Advisory Board meeting | View |
July 2022 to June 2025 Project Document | View |
Country | Batch | Document |
West Africa | ||
Burkina Faso | 1 | View |
Cabo Verde | 1 | View |
Guiné Bissau | 2 | View |
Liberia | 1 | View |
Senegal | 1 | View |
Central and East Africa | ||
Chad | 1 | View |
Democratic Republic of the Congo | 1 | View |
Ethiopia | 1 | View |
Liberia | 1 | View |
São Tomé and Príncipe | 2 | View |
South Sudan | 1 | View |
Uganda | 2 | View |
United Republic of Tanzania | 1 | View |
Southern Africa | ||
Madagascar | 1 | View |
Malawi | 1 | View |
Mozambique | 1 | View |
Zambia | 2 | View |